Barbeque Matches | BBQ 96 | BBQ 170 | BBQ 280 |
---|---|---|---|
Brand | Buyer's Brand | Buyer's Brand | Buyer's Brand |
Box Size | 110 X 65 X 20 MM | 182 X 63.5 X 17 MM | 290 X 60 X 29 MM |
Printing | 1-4 Color Wet Offset | 1-4 Color Wet Offset | 1-4 Color Wet Offset |
Cover Board | White Duplex Board | White Duplex Board | White Duplex Board |
Content | 50 sticks | 50 sticks | 40 sticks |
Splints Size | 96 X 3 X 3 MM | 170 MM | 280 MM |
Color of the Sticks Head | As per Buyer Request | As per Buyer Request | As per Buyer Request |
Side Friction | Plain / Dotted | Plain / Dotted | Plain / Dotted |
Packing Details | 10 matchboxes packed in a Shrink pack | 10 matchboxes packed in a Shrink pac | 1 matchbox packed in a Shrink pack |
30 such shrink wraps put into a carton | 20 such shrink wraps put into a carton | 50 such shrink wraps put into a carton | |
30 such shrink wraps put into a carton | 20 such shrink wraps put into a carton | 50 such shrink wraps put into a carton | |
Totally, 300 matchboxes in a carton | Totally, 200 matchboxes in a carton | Totally, 50 matchboxes in a carton | |
Load Ability | 40FT container can hold upto 1450 cartons | 40FT container can hold upto 1500 cartons | 40FT container can hold upto 2300 cartons |
20FT container can hold upto 550 cartons | 20FT container can hold upto 500 cartons | 20FT container can hold upto 500 cartons |
