Promotional Matches | MR - 1 | MR - 2 | MR - 3 | MR - 3A | MR - 4 | MR - 5 | MR - 5A | MR - 6 | MR - 7 | MR - 7A |
---|---|---|---|---|---|---|---|---|---|---|
Brand | Buyer's Brand | Buyer's Brand | Buyer's Brand | Buyer's Brand | Buyer's Brand | Buyer's Brand | Buyer's Brand | Buyer's Brand | Buyer's Brand | Buyer's Brand |
Match Box Size | 55 X 25 X 7 MM | 55 X 27 X 9 MM | 55 X 35 X 9 MM | 55 X 36 X 7 MM | 56 X 41 X 9.5 MM | 55 X 48 X 10 MM | 55 X 48 X 8 MM | 56 X 18 X 18 MM | 42 X 35 X 9 MM | 42 X 27 X 12 MM |
No. of Sticks | 11 Sticks | 18 sticks | 24 sticks | 20 sticks | 25 sticks | 35 Sticks | 25 sticks | 22 Sticks | 20 sticks | 20 sticks |
Size of Splints | 47 mm Splints | 47 mm Splints | 47 mm Splints | 47 mm Splints | 47 mm Splints | 47 mm Splints | 47 mm Splints | 47 mm Splints | 46 mm Splints | 46 mm Splints |
Side Friction | Plain | Plain | Plain | Plain | Plain | Plain | Plain | Plain | Plain | Plain |
Minimum order quantity | 5000 pieces 15000 pieces (within India) | 5000 pieces 15000 pieces (within India) | 5000 pieces 15000 pieces (within India) | 5000 pieces 15000 pieces (within India) | 5000 pieces 15000 pieces (within India) | 5000 pieces 15000 pieces (within India) | 5000 pieces 15000 pieces (within India) | 5000 pieces 15000 pieces (within India) | 5000 pieces 15000 pieces (within India) | 5000 pieces 15000 pieces (within India) |
